Every campaign we run is priced below what the platform will pay you back in ad revenue, streaming royalties and creator-fund payouts. Here's the honest math.
YouTube pays roughly $2–$8 per 1,000 monetized views depending on your niche, watch time and audience geography. Finance, tech and business channels earn the most.
Source: YouTube AdSense (55% rev share, monetized channels).
| Package | 1,000 views | You pay | YouTube may pay you (est.) | Projected ROI | |
|---|---|---|---|---|---|
| Starter | 5,000 | -$9.00 | +$25.00 | +178% | Buy now |
| Growth | 10,000 | -$17.00 | +$50.00 | +194% | Buy now |
| Rising | 20,000 | -$32.00 | +$100.00 | +213% | Buy now |
| Elite | 50,000 | -$77.00 | +$250.00 | +225% | Buy now |
| Platinum | 100,000 | -$140.00 | +$500.00 | +257% | Buy now |
| Momentum | 165,000 | -$229.00 | +$825.00 | +260% | Buy now |
| Diamond | 250,000 | -$315.00 | +$1250.00 | +297% | Buy now |
| Royal | 500,000 | -$560.00 | +$2500.00 | +346% | Buy now |
Spotify pays independent artists around $3–$5 per 1,000 streams from its royalty pool. Streams also feed algorithmic playlists (Discover Weekly, Release Radar) that keep paying you long after our campaign ends.
Source: Spotify royalty pool (~$0.003–$0.005 per stream).
| Package | 1,000 streams | You pay | Spotify may pay you (est.) | Projected ROI | |
|---|---|---|---|---|---|
| Starter | 5,000 | -$12.00 | +$20.00 | +67% | Buy now |
| Growth | 10,000 | -$22.00 | +$40.00 | +82% | Buy now |
| Rising | 20,000 | -$40.00 | +$80.00 | +100% | Buy now |
| Elite | 50,000 | -$95.00 | +$200.00 | +111% | Buy now |
| Platinum | 100,000 | -$175.00 | +$400.00 | +129% | Buy now |
| Diamond | 250,000 | -$390.00 | +$1000.00 | +156% | Buy now |
| Royal | 500,000 | -$690.00 | +$2000.00 | +190% | Buy now |
| Titan | 750,000 | -$950.00 | +$3000.00 | +216% | Buy now |
TikTok pays $0.50–$1.50 per 1,000 qualified views via the Creator Rewards Program. The real win is discoverability — going viral converts views into brand deals, followers and product sales.
Source: Creator Rewards Program (formerly Creator Fund).
| Package | 1,000 video views | You pay | TikTok may pay you (est.) | Projected ROI | |
|---|---|---|---|---|---|
| Starter | 5,000 | -$0.70 | +$5.00 | +614% | Buy now |
| Growth | 10,000 | -$1.30 | +$10.00 | +669% | Buy now |
| Rising | 20,000 | -$2.40 | +$20.00 | +733% | Buy now |
| Elite | 50,000 | -$5.50 | +$50.00 | +809% | Buy now |
| Platinum | 100,000 | -$10.50 | +$100.00 | +852% | Buy now |
| Diamond | 250,000 | -$24.50 | +$250.00 | +920% | Buy now |
| Royal | 500,000 | -$46.00 | +$500.00 | +987% | Buy now |
| Titan | 750,000 | -$64.00 | +$750.00 | +1072% | Buy now |
Payout ranges above are conservative mid-market estimates. Actual earnings depend on niche, watch time, audience geography and monetization status. Numbers here are for comparison only, not a guarantee of income.